Garrett Nussmeier

QB - LSU Tigers
4
Passing Yards
4039
54
Passing Yards Per Attempt
7.71
17
Passing TDs
29
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
USC 304 29 38 76 8.00 2 1 105.60 1.23
South Carolina 285 24 40 60 7.10 2 1 88.00 1.28
UCLA 352 32 44 73 8.00 3 0 118.80 1.26
South Alabama 409 26 39 67 10.50 2 2 97.10 1.42
Ole Miss 337 22 51 43 6.60 3 2 68.80 1.23
Arkansas 233 23 34 68 6.80 0 0 87.00 0.86
Texas A&M 405 25 50 50 8.10 2 3 65.80 1.24
Alabama 239 27 42 64 5.70 1 2 67.50 1.05
Florida 260 27 47 57 5.50 1 0 80.10 0.90
Vanderbilt 332 28 37 76 9.00 1 0 111.50 1.13
Oklahoma 277 22 31 71 8.90 3 0 130.70 1.40
Baylor 304 24 34 71 8.90 3 1 115.30 1.26
Passing
Percent of Expected
Completions 336 +35%
Attempts 524 +29%
Completion Percent 64.1 +5%
Yards Per Game 310 +40%
Yards Per Attempt 7.71 +8%
Touchdowns 29 +56%
Interceptions 12
QB Rating 94.68 +17%
NPI   1.19
Rushing
Total Carries 36
Total Yards -39
Carries Per Game 2
Yards Per Game -3
Yards Per Carry -1.08
Rushing TDs 3
Overall Rankings
Pass Attempts 2
Yards Per Attempt 54
Completion Percent 54
Passing Touchdowns 17
Interceptions 44
QBR 55
NPI 28
Opponent Adjusted Rankings
Yards Per Attempt 57
Completion Percent 66
TDs 24
QBR 96