Dillon Gabriel

QB - Oregon Ducks
13
Passing Yards
3857
18
Passing Yards Per Attempt
8.63
11
Passing TDs
30
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
Boise State 243 18 21 86 11.60 2 0 146.60 1.37
Oregon State 291 20 24 83 12.10 2 0 145.00 1.51
UCLA 278 31 41 76 6.80 3 1 107.60 1.13
Michigan State 257 20 32 63 8.00 2 2 82.40 1.14
Ohio State 341 23 34 68 10.00 2 0 119.80 2.26
Purdue 290 21 25 84 11.60 2 1 125.00 1.21
Illinois 291 18 26 69 11.20 3 1 128.80 1.59
Michigan 294 22 34 65 8.60 1 0 101.80 1.22
Maryland 183 23 34 68 5.40 3 0 110.30 0.89
Wisconsin 218 22 31 71 7.00 0 1 77.10 1.00
Washington 209 16 23 70 9.10 2 0 126.90 1.51
Penn State 283 22 32 69 8.80 4 0 135.80 1.56
Ohio State 299 29 41 71 7.30 2 0 107.70 1.62
Passing
Percent of Expected
Completions 326 +24%
Attempts 447 +5%
Completion Percent 72.9 +19%
Yards Per Game 275 +31%
Yards Per Attempt 8.63 +28%
Touchdowns 30 +73%
Interceptions 6
QB Rating 116.25 +39%
NPI   1.31
Rushing
Total Carries 75
Total Yards 149
Carries Per Game 5
Yards Per Game 10
Yards Per Carry 1.99
Rushing TDs 7
Overall Rankings
Pass Attempts 33
Yards Per Attempt 18
Completion Percent 11
Passing Touchdowns 11
Interceptions 163
QBR 2
NPI 11
Opponent Adjusted Rankings
Yards Per Attempt 16
Completion Percent 11
TDs 15
QBR 64