Darian Mensah

QB - Tulane Green Wave
49
Passing Yards
2723
10
Passing Yards Per Attempt
9.49
30
Passing TDs
22
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
Kansas State 342 19 29 66 11.80 2 1 114.40 1.50
Oklahoma 166 14 32 44 5.20 1 1 57.60 0.75
Louisiana 83 11 17 65 4.90 1 0 96.00 0.75
South Florida 326 18 22 82 14.80 3 0 158.30 1.61
UAB 134 12 15 80 8.90 1 0 126.10 1.20
Rice 152 12 25 48 6.10 1 0 80.80 0.89
North Texas 175 10 13 77 13.50 3 1 125.80 1.39
Charlotte 214 21 29 72 7.40 0 0 93.20 0.90
Temple 262 14 21 67 12.50 2 1 121.50 1.56
Navy 138 10 14 71 9.90 2 0 142.30 1.23
Memphis 317 21 33 64 9.60 2 1 102.70 1.29
Army 209 17 25 68 8.40 2 1 103.60 1.26
Passing
Percent of Expected
Completions 189 -14%
Attempts 287 -21%
Completion Percent 65.9 +13%
Yards Per Game 209 -1%
Yards Per Attempt 9.49 +31%
Touchdowns 22 +15%
Interceptions 6
QB Rating 110.19 +31%
NPI   1.20
Rushing
Total Carries 60
Total Yards 132
Carries Per Game 4
Yards Per Game 10
Yards Per Carry 2.20
Rushing TDs 1
Overall Rankings
Pass Attempts 81
Yards Per Attempt 10
Completion Percent 27
Passing Touchdowns 30
Interceptions 53
QBR 9
NPI 26
Opponent Adjusted Rankings
Yards Per Attempt 12
Completion Percent 22
TDs 64
QBR 74