Cameron Ward

QB - Miami Hurricanes
2
Passing Yards
4313
9
Passing Yards Per Attempt
9.50
1
Passing TDs
39
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
Ball State 346 19 28 68 12.40 5 0 149.70 1.50
Florida 385 26 35 74 11.00 3 1 126.50 1.61
South Florida 404 24 34 71 11.90 3 1 127.60 1.44
Virginia Tech 343 24 38 63 9.00 4 2 105.50 1.45
California 437 35 53 66 8.20 2 1 96.20 1.38
Louisville 319 21 32 66 10.00 4 0 137.90 1.38
Florida State 208 22 35 63 5.90 0 0 79.20 0.81
Duke 400 25 41 61 9.80 5 1 123.00 1.68
Georgia Tech 348 25 39 64 8.90 3 0 118.30 1.30
Wake Forest 280 27 38 71 7.40 2 1 98.60 1.01
Syracuse 349 25 36 69 9.70 2 0 118.90 1.30
Iowa State 190 12 19 63 10.00 3 0 136.00 1.85
Passing
Percent of Expected
Completions 305 +32%
Attempts 454 +20%
Completion Percent 67.2 +10%
Yards Per Game 331 +57%
Yards Per Attempt 9.50 +32%
Touchdowns 39 +100%
Interceptions 7
QB Rating 118.12 +52%
NPI   1.39
Rushing
Total Carries 60
Total Yards 204
Carries Per Game 4
Yards Per Game 15
Yards Per Carry 3.40
Rushing TDs 4
Overall Rankings
Pass Attempts 8
Yards Per Attempt 9
Completion Percent 33
Passing Touchdowns 1
Interceptions 141
QBR 1
NPI 4
Opponent Adjusted Rankings
Yards Per Attempt 10
Completion Percent 36
TDs 10
QBR 51