Bryce Underwood

QB - Michigan Wolverines
75
Passing Yards
2229
64
Passing Yards Per Attempt
7.61
107
Passing TDs
9
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
New Mexico 251 21 31 68 8.10 1 0 146.40 1.03
Oklahoma 142 9 24 38 5.90 0 0 87.20 0.76
Central Michigan 235 16 25 64 9.40 1 1 148.16 1.23
Nebraska 105 12 22 55 4.80 0 0 94.64 0.75
Wisconsin 270 19 28 68 9.60 1 0 160.64 1.14
USC 207 15 24 63 8.60 2 1 154.12 1.16
Washington 230 21 27 78 8.50 2 0 173.78 1.33
Michigan State 86 8 17 47 5.10 0 0 89.55 0.55
Purdue 145 13 22 59 6.60 0 1 105.36 0.66
Northwestern 280 21 32 66 8.80 0 2 126.63 1.10
Maryland 215 16 23 70 9.30 2 0 176.78 1.16
Ohio State 63 8 18 44 3.50 0 1 62.73 0.61
Passing
Percent of Expected
Completions 179 -18%
Attempts 293 -14%
Completion Percent 61.1 -5%
Yards Per Game 185 -8%
Yards Per Attempt 7.61 +6%
Touchdowns 9 -51%
Interceptions 6
QB Rating 127.17 -2%
NPI   0.95
Rushing
Total Carries 74
Total Yards 323
Carries Per Game 6
Yards Per Game 26
Yards Per Carry 4.36
Rushing TDs 5
Overall Rankings
Pass Attempts 66
Yards Per Attempt 64
Completion Percent 89
Passing Touchdowns 107
Interceptions 11
QBR 86
NPI 94
Opponent Adjusted Rankings
Yards Per Attempt 54
Completion Percent 102
TDs 122
QBR 120