Brett Gabbert

QB - Miami (OH) Redhawks
28
Passing Yards
2921
30
Passing Yards Per Attempt
7.71
38
Passing TDs
21
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
Cincinnati 339 23 35 66 9.70 2 1 104.40 1.35
Northwestern 227 22 37 59 6.10 0 2 54.70 0.81
Notre Dame 119 14 35 40 3.40 0 2 25.80 0.60
UMass 181 16 25 64 7.20 1 1 82.20 0.95
Toledo 296 23 46 50 6.40 2 1 76.00 1.13
Eastern Michigan 222 10 13 77 17.10 4 0 157.80 1.66
Ohio 178 14 21 67 8.50 3 0 132.50 1.28
Central Michigan 165 10 12 83 13.80 1 0 146.50 1.75
Ball State 219 16 32 50 6.80 3 0 103.50 0.80
Kent State 202 10 22 45 9.20 2 0 108.50 0.92
Northern Illinois 207 14 23 61 9.00 0 1 72.20 1.25
Bowling Green 255 18 28 64 9.10 3 2 99.60 1.43
Ohio 127 14 25 56 5.10 0 1 53.20 0.68
Colorado State 184 13 25 52 7.40 0 0 76.10 0.85
Passing
Percent of Expected
Completions 217 -2%
Attempts 379 -1%
Completion Percent 57.3 -1%
Yards Per Game 208 +10%
Yards Per Attempt 7.71 +16%
Touchdowns 21 -9%
Interceptions 11
QB Rating 89.27 +12%
NPI   1.09
Rushing
Total Carries 55
Total Yards 6
Carries Per Game 3
Yards Per Game 0
Yards Per Carry 0.11
Rushing TDs 1
Overall Rankings
Pass Attempts 40
Yards Per Attempt 30
Completion Percent 117
Passing Touchdowns 38
Interceptions 96
QBR 80
NPI 58
Opponent Adjusted Rankings
Yards Per Attempt 35
Completion Percent 109
TDs 102
QBR 117