Avery Johnson

QB - Kansas State Wildcats
40
Passing Yards
2712
81
Passing Yards Per Attempt
7.29
18
Passing TDs
25
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
Tulane 181 15 23 65 7.90 2 0 118.20 1.28
Arizona 156 14 23 61 6.80 2 0 110.00 0.85
BYU 130 15 28 54 4.60 0 2 36.30 0.72
Oklahoma State 259 19 31 61 8.40 3 1 106.80 1.01
Colorado 224 15 23 65 9.70 2 1 107.90 1.39
West Virginia 298 19 29 66 10.30 3 0 134.00 1.15
Kansas 253 19 34 56 7.40 2 0 99.30 0.95
Houston 238 23 39 59 5.60 1 2 61.80 0.94
Arizona State 258 24 40 60 6.40 0 2 58.10 0.93
Cincinnati 147 13 23 57 6.40 2 0 104.80 0.88
Iowa State 220 12 28 43 7.90 3 0 106.20 1.32
Rutgers 195 15 30 50 6.50 3 1 90.30 1.01
Passing
Percent of Expected
Completions 217 -4%
Attempts 372 -1%
Completion Percent 58.3 -3%
Yards Per Game 208 +1%
Yards Per Attempt 7.29 +2%
Touchdowns 25 +31%
Interceptions 10
QB Rating 94.48 +12%
NPI   1.04
Rushing
Total Carries 112
Total Yards 599
Carries Per Game 8
Yards Per Game 46
Yards Per Carry 5.35
Rushing TDs 7
Overall Rankings
Pass Attempts 44
Yards Per Attempt 81
Completion Percent 128
Passing Touchdowns 18
Interceptions 76
QBR 56
NPI 75
Opponent Adjusted Rankings
Yards Per Attempt 78
Completion Percent 124
TDs 45
QBR 115