Arch Manning

QB - Texas Longhorns
45
Passing Yards
2942
39
Passing Yards Per Attempt
7.95
13
Passing TDs
24
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
San José State 295 19 30 63 9.80 4 1 183.27 1.33
Ohio State 170 17 30 57 5.70 1 1 108.60 1.28
UTEP 114 11 25 44 4.60 1 1 87.50 0.64
Sam Houston 309 18 21 86 14.70 3 0 256.46 1.61
Florida 263 16 29 55 9.10 2 2 140.32 1.21
Oklahoma 166 21 27 78 6.10 1 0 141.64 1.07
Kentucky 132 12 27 44 4.90 0 0 85.51 0.56
Mississippi State 346 29 46 63 7.50 3 1 143.40 1.24
Vanderbilt 328 25 33 76 9.90 3 0 189.25 1.36
Georgia 251 27 43 63 5.80 1 1 114.85 1.00
Arkansas 389 18 30 60 13.00 4 0 212.92 1.52
Texas A&M 179 14 29 48 6.20 1 0 111.50 0.98
Passing
Percent of Expected
Completions 227 +6%
Attempts 370 +8%
Completion Percent 61.4 -2%
Yards Per Game 245 +20%
Yards Per Attempt 7.95 +11%
Touchdowns 24 +61%
Interceptions 7
QB Rating 147.94 +19%
NPI   1.15
Rushing
Total Carries 83
Total Yards 245
Carries Per Game 6
Yards Per Game 20
Yards Per Carry 2.95
Rushing TDs 8
Overall Rankings
Pass Attempts 56
Yards Per Attempt 39
Completion Percent 85
Passing Touchdowns 13
Interceptions 53
QBR 38
NPI 32
Opponent Adjusted Rankings
Yards Per Attempt 42
Completion Percent 88
TDs 15
QBR 60